There are plenty of options available to you to choose from, making parking at Edinburgh Airport all the easier. Take a look below for information on short, mid and long-stay parking, as well as Valet Services.
One of the simplest things you can do to save money on your parking is to book it in advance! Use the widget below to compare the prices of plenty of parking options at Edinburgh Airport.
Long Stay parking is ideal if you're heading off for more than a few days. Why not use the form above to compare several parking providers, to run a quote and see how much you can save on the drive up costs? To give you an idea, below are the drive up costs of the long-stay parking if you opt for Edinburgh Airport branded parking.
0 - 30 minutes | FREE |
30 minutes - 1 hour | £8 |
1 - 3 hours | £18 |
3 - 24 hours | £55 |
2 days | £90 |
3 days | £120 |
4 days | £140 |
5 days | £170 |
6 days | £190 |
7 days | £220 |
8 days | £240 |
9 days | £260 |
Therafter (per day or part thereof) | £25 |
Plane Parking is the budget option available to you at Edinburgh, offering, mid and long term parking rates. The car park is on-site and is about a 5-minute walk to the terminal. It has Park Mark accreditation so you can be assured that it'll be safe whilst you enjoy your holiday.
Duration | Turn up Prices |
1 hour | £8 |
1 - 3 hours | £18 |
3 - 24 hours | £45 |
2 days | £80 |
3 days | £100 |
4 days | £120 |
5 days | £150 |
6 days | £160 |
7 days | £170 |
8 days | £180 |
9 days | £200 |
Thereafter (per day or part thereof) | £22 |
Mid-stay can be the perfect option if you don't want to pay too much yet a parking option that is still nearby. It is only a 5-minute walk from the terminal so you won't have to walk far either.
Duration | Turn up Prices |
0 - 30 minutes | £9 |
30 minutes - 1 hour | £12 |
1 - 3 hours | £20 |
3 - 24 hours (or part thereof) | £60 |
2 days (or part thereof) | £100 |
3 days (or part thereof) | £130 |
4 days (or part thereof) | £150 |
5 days (or part thereof) | £180 |
6 days (or part thereof) | £200 |
7 days (or part thereof) | £230 |
8 days (or part thereof) | £250 |
9 days (or part thereof) | £305 |
Thereafter (per day or part thereof) | £35 |
The multi-storey car park is the closest car park to the terminal building. The car park even has a bridge that leads to the security hall so you'll be at the departure area before you know it!
Duration | Turn up Prices |
Minimum charge up to 3 hours | £25 |
3 - 7 hours | £30 |
7 - 10 hours | £35 |
10 - 24 hours | £70 |
Up to 2 days | £145 |
Up to 3 days | £165 |
Up to 4 days | £205 |
Up to 5 days | £225 |
Up to 6 days | £265 |
Up to 7 days | £315 |
Up to 8 days | £355 |
Up to 9 days | £395 |
Thereafter (per day or part thereof) | £50 |
After multi-storey, this is the closest car park to the terminal as it's only a 2-minute walk from the terminal. It's the perfect car park to use whether you want to stay for just 10 minutes or 5 days!
Duration | Turn up Prices |
0-15 minutes | £6 |
30 minutes | £12 |
1 hour | £15 |
1-3 hours | £22 |
3-7 hours | £27 |
7-10 hours | £32 |
10-24 hours | £60 |
Up to 2 days | £120 |
Up to 3 days | £145 |
Up to 4 days | £175 |
Up to 5 days | £195 |
Up to 6 days | £235 |
Up to 7 days | £275 |
Up to 8 days | £315 |
Up to 9 days | £355 |
Thereafter | £40 per day or part thereof |
There are blue badge holder parking bays in all car parks. Should you wish to take your badge away with you, please first present it to a car park official so they can validate your parking. If you wish to use the Drop Off area, you will be given an hour free use; this also applies to a vehicle dropping off a blue badge holder. Please speak to the advisor on the intercom when you arrive/depart.
Should a disabled driver be using the drop-off or pick-up areas, please note that this is free for 1 hour
Conveniently located opposite the terminal, you'll find dedicated drop-off and pick-up areas on the Ground level of the multi-storey car park.
Edinburgh Airport Pick Up & Drop Off | |
---|---|
Up to 10 minutes | £5 |
10 minutes and above | £1 per minute |
Entry/exit | Barrier controlled |
Payment methods | Cash and card |
Vehicles allowed | Cars, motorbikes and minibus |
Local residents can apply for a 50 per cent discount at Paid Dropoff & Pickup. This is for residents living within the following postcode districts - EH4 6; EH4 8; EH12 0; EH12 9; EH28; EH 29 or EH52 5. Electric vehicle drivers will also be discounted for the first 10-minutes upon validation by pressing the intercom button.